Overview
Rocky Mountain Optical & Contact Lens Center, Inc. is a Optician (organization) practicing in Helena, Montana. The National Provider Identifier (NPI) is #1114695731, which was assigned on August 30, 2021,and the registration record was last updated on February 12, 2024. The practitioner's main practice location is at 3116 Saddle Dr Ste 3, Helena, MT 59601-8645; the contact telephone number is 4064434040, and the fax number is 4065413811. The primary taxonomy of Rocky Mountain Optical & Contact Lens Center, Inc. is Optician (156FX1800X), with specialization in Optician. The authorized official for Rocky Mountain Optical & Contact Lens Center, Inc. is Kimberly A Broe, Cpc, Cppm, Ocs (Billing Director).
Provider Information
NPI | 1114695731 |
Entity Type | Organization |
Organization Name | ROCKY MOUNTAIN OPTICAL & CONTACT LENS CENTER, INC. |
Provider Name | ROCKY MOUNTAIN OPTICAL & CONTACT LENS CENTER, INC. |
Practice Address | 3116 Saddle Dr Ste 3 Helena MT 59601-8645 |
Practice Telephone | 4064434040 |
Practice Fax Number | 4065413811 |
Mailing Address | Po Box 4907 Missoula MT 59806-4907 |
Mailing Telephone | 4065413937 |
Mailing Fax Number | 4065413811 |
Certification Date | 2024-02-12 |
Enumeration Date | 2021-08-30 |
Last Update Date | 2024-02-12 |
Is Organization Subpart | N |
Authorized Official Information
Official Name | KIMBERLY A BROE, CPC, CPPM, OCS |
Official Title | BILLING DIRECTOR |
Telephone | 4065413806 |
Taxonomy and Licenses
Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
---|---|---|---|---|---|---|
Y | 156FX1800X | Technician/Technologist | Optician | 193400000X SINGLE SPECIALTY GROUP |
Providers with the same name
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
120 S 5th St Ste 105, Hamilton, MT 59840-2798 | Optician | 2016-10-12 | |
700 West Kent, Missoula, MT 59801 | Optician | 2006-08-10 |
Taxonomy Information
Primary Taxonomy
Code | 156FX1800X |
Taxonomy | Optician |
Classification | Technician/Technologist |
Specialization | Optician |
Grouping | Eye and Vision Services Providers |
Definition: Definition to come...
Providers with the same taxonomy
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Antuan Gland | 7823 Temple Terrace Hwy, Temple Terrace, FL 33637-5715 | Optician | 2024-10-25 |
Bahram Ahmadi | 729 S Coast Hwy, Laguna Beach, CA 92651-2722 | Optician | 2024-10-28 |
James Michalski | 6435 Bells Ferry Rd, Woodstock, GA 30189-2317 | Optician | 2024-10-31 |
David Howard Weinstein | 1040 S Gilbert Rd Ste 101, Gilbert, AZ 85296-3470 | Optician | 2024-10-24 |
Derek Gordillo | 322 Llewellyn Ave., Richland, NJ 08350 | Optician | 2024-11-06 |
Robert Wolfhope | 600 Carlisle St Ste A, Hanover, PA 17331-5100 | Optician | 2024-10-30 |
Lauren Brunk | 116 Lucy Ln, Waynesboro, VA 22980-3275 | Optician | 2024-11-07 |
James Trick | 51 Atlantic Ave, Marblehead, MA 01945 | Optician | 2024-10-28 |
Delores Rearden | 5031 Frederica St, Owensboro, KY 42301-7410 | Optician | 2024-10-30 |
Michelle Cathleen Harris | 819 Bennie Rd, Cortland, NY 13045-8964 | Optician | 2024-10-29 |
Find all providers with the same taxonomy |
Location Information
Street Address | 3116 SADDLE DR STE 3 |
City | HELENA |
State | MT |
Zip Code | 59601-8645 |
Country | US |
Providers in the same location
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Nichole Presley Rioux | 3116 Saddle Dr Ste 3, Helena, MT 59601-8645 | Optometrist | 2009-06-04 |
Allen Davenport | 3116 Saddle Dr Ste 3, Helena, MT 59601-8645 | Optician | 2023-02-27 |
Cheyenne Morgan | 3116 Saddle Dr Ste 3, Helena, MT 59601-8645 | Contact Lens Technician/Technologist | 2021-10-18 |
Sharlei Leinani Graham-Bernisto | 3116 Saddle Dr Ste 3, Helena, MT 59601-8645 | Optician | 2022-05-03 |
Connie Robbins | 3116 Saddle Dr Ste 3, Helena, MT 59601-8645 | Optician | 2024-07-24 |
Craig L Wilkerson | 3116 Saddle Dr Ste 3, Helena, MT 59601-8637 | Ophthalmology Physician | 2006-08-30 |
Jennifer Rosaire Pyle | 3116 Saddle Dr Ste 3, Helena, MT 59601-8645 | Optician | 2023-04-10 |
Hattie Holton Stevens | 3116 Saddle Dr Ste 3, Helena, MT 59601-8645 | Optician | 2023-10-19 |
Heather Ann Frisinger | 3116 Saddle Dr Ste 3, Helena, MT 59601-8645 | Optician | 2021-12-13 |
Providers in the same zip code
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Nathan Aaron Sanders | 3116 Saddle Dr, Suite 4, Helena, MT 59601-8645 | Otolaryngology Physician | 2008-08-29 |
Elkhorn Anesthesia | 3116 Saddle Dr Ste 1, Helena, MT 59601-8645 | Certified Registered Nurse Anesthetist | 2015-12-11 |
Marissa Rose Rose | 3116 Saddle Dr, Helena, MT 59601-8645 | Optician | 2023-05-08 |
Nathan A Sanders Do PC | 3116 Saddle Dr, Suite 3, Helena, MT 59601-8645 | Facial Plastic Surgery Physician | 2015-06-02 |
Elizabeth Ellen Mccarthy | 3116 Saddle Dr, Suite 3, Helena, MT 59601-8645 | Primary Care Clinic/Center | 2010-01-13 |
Nicholas K Ford | 3116 Saddle Dr, Suite 2, Helena, MT 59601-8645 | Anesthesiology Physician | 2007-06-11 |
Brian Michael Duffy | 3116 Saddle Dr, Helena, MT 59601-8645 | Pediatric Dentist | 2020-03-01 |
Janson Rigby | 3116 Saddle Dr, Helena, MT 59601-8645 | Ophthalmology Physician | 2019-04-07 |
Kellie A. Wendt | 3116 Saddle Dr, Ste. 2, Helena, MT 59601-8645 | Certified Registered Nurse Anesthetist | 2008-09-29 |
Scott Richard Pargot | 3116 Saddle Dr, Ste 4, Helena, MT 59601-8645 | Otolaryngology/Facial Plastic Surgery Physician | 2006-09-26 |
Find all providers in the same zip code |
Providers in the same zip code
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Landon Sullivan | 1555 Red Alder Loop, Helena, MT 59601 | Taxi | 2024-01-03 |
Western Montana Mental Health Center · Journey Home | 45 East 16th Street, Helena, MT 59601 | Mental Illness Community Based Residential Treatment Facility | 2015-01-30 |
Adrian D Strange | 2475 Winne Avenue, Helena, MT 59601 | Physical Therapy Assistant | 2017-04-13 |
Sleep Solutions LLC | 900 N. Montana Ave, Suite A5a, Helena, MT 59601 | Durable Medical Equipment & Medical Supplies | 2015-12-30 |
Matthew Wenzel | 515 N. Ewing, Helena, MT 59601 | Behavior Technician | 2017-10-10 |
James E Dempsey | 1201 Leslie Ave, Helena, MT 59601 | Addiction (Substance Use Disorder) Counselor | 2017-09-07 |
Pureview Health Center | 940 North Roberts Street, Helena, MT 59601 | Federally Qualified Health Center (FQHC) | 2024-07-17 |
Queen City Dental Studio | 1300 N. Montana Ave, Helena, MT 59601 | Dentist | 2016-06-22 |
Amy Swanson | 2748 Colonial Dr., Suite B, Helena, MT 59601 | Specialist | 2012-10-01 |
Meghan E. Harrington | 15 W 6th Ave Unit H2, Helena, MT 59601 | Speech-Language Pathologist | 2018-05-04 |
Find all providers in the same zip code |
Similar Providers
Providers with similar names
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Mountain View Optometry and Contact Lens Clinic | 495 Castro St, Suite 200, Mountain View, CA 94041-2086 | Optometrist | 2006-05-31 |
3111 Peggy Bond Dr, Pensacola, FL 32504-5018 | Optometrist | 2006-07-04 | |
Brunswick Eye and Contact Lens Center, LLC | 283 Stadium Dr, Defiance, OH 43512-4604 | Optometrist | 2008-11-04 |
Contact Lens Center Inc | 1514 E Belt Line Rd, Carrollton, TX 75006-6369 | Optometrist | 2010-12-02 |
4200 W. Memorial Road, Suite 101, Oklahoma City, OK 73120-8305 | Eyewear Supplier | 2008-03-24 | |
Apple Contact Lens Center Inc. | 10498 S Redwood Rd, South Jordan, UT 84095-8501 | Optometrist | 2007-03-09 |
990 W 41st St, Suite 107, Hibbing, MN 55746-3045 | Eyewear Supplier | 2006-08-12 | |
Paris Optical Company Inc · Hospital Contact Lens Service | 900 Nw 17 St, Miami, FL 33136 | Ocularist | 2006-06-14 |
Contact Lens Associates · Image Optical | 2531 W End Ave, Nashville, TN 37203-1423 | Optometrist | 2008-10-08 |
Rocky Mountain Optical and Contact Lens Center, Inc. | 2760 Elizabeth Warren Ave Ste B, Butte, MT 59701-3979 | Optician | 2016-10-12 |
Improve Information
Do you have more infomration about Rocky Mountain Optical & Contact Lens Center, Inc.? Please fill in the following form.
Dataset Information
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS).Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA).Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
Source | download.cms.gov |
Dataset Details
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number).
All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid).
Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008.
This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS):NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information.